Fionnuala Size Guide
SIZE GUIDE
cm inch
← SWIPE TO VIEW ALL MEASUREMENTS →
TOP
| Size | Top Length (cm) | Shoulder Width (cm) | Bust (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 64.0 | 36.6 | 97.0 | 21.3 |
| M | 65.0 | 37.6 | 101.1 | 21.8 |
| L | 66.0 | 38.6 | 106.9 | 22.4 |
| XL | 67.1 | 39.6 | 113.0 | 22.9 |
| 2XL | 68.1 | 40.4 | 119.1 | 23.4 |
TROUSERS
| Size | Trouser Length (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 103.1 | 64.0 | 101.1 |
| M | 103.9 | 68.1 | 104.9 |
| L | 104.9 | 73.9 | 111.0 |
| XL | 105.9 | 80.0 | 117.1 |
| 2XL | 106.9 | 86.1 | 122.9 |
TOP
| Size | Top Length (inch) | Shoulder Width (inch) | Bust (inch) | Sleeve Length (inch) |
|---|---|---|---|---|
| S | 25.2 | 14.4 | 38.2 | 8.4 |
| M | 25.6 | 14.8 | 39.8 | 8.6 |
| L | 26.0 | 15.2 | 42.1 | 8.8 |
| XL | 26.4 | 15.6 | 44.5 | 9.0 |
| 2XL | 26.8 | 15.9 | 46.9 | 9.2 |
TROUSERS
| Size | Trouser Length (inch) | Waist (inch) | Hips (inch) |
|---|---|---|---|
| S | 40.6 | 25.2 | 39.8 |
| M | 40.9 | 26.8 | 41.3 |
| L | 41.3 | 29.1 | 43.7 |
| XL | 41.7 | 31.5 | 46.1 |
| 2XL | 42.1 | 33.9 | 48.4 |
HOW TO MEASURE
TOP
1. Shoulder Width – Measure from one shoulder seam to the other.
2. Bust – Measure around the fullest part of your bust.
3. Sleeve Length – Measure from the shoulder point to the end of the short sleeve.
4. Top Length – Measure from the highest shoulder point to the bottom edge of the top.
TROUSERS
1. Waist – Measure around your waist where the trouser waistband sits.
2. Hips – Measure around the fullest part of your hips.
3. Length – Measure from the top of the waistband to the bottom of the trouser leg.
Not sure which size to choose? Email us at Info@orlalane.com, and our team will help you find the right size. 🤗