Denim Shirt Size Guide
SIZE GUIDE
cm inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Bust (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|
| S | 89.9 | 46.0 | 58.9 |
| M | 96.0 | 47.0 | 59.9 |
| L | 102.1 | 48.0 | 61.0 |
| XL | 108.0 | 49.0 | 62.0 |
| XXL | 114.0 | 50.0 | 63.0 |
| 3XL | 119.9 | 51.1 | 64.0 |
| Size | Bust (inch) | Sleeve Length (inch) | Length (inch) |
|---|---|---|---|
| S | 35.4 | 18.1 | 23.2 |
| M | 37.8 | 18.5 | 23.6 |
| L | 40.2 | 18.9 | 24.0 |
| XL | 42.5 | 19.3 | 24.4 |
| XXL | 44.9 | 19.7 | 24.8 |
| 3XL | 47.2 | 20.1 | 25.2 |
HOW TO MEASURE
1. Bust – Measure around the fullest part of your bust.
2. Sleeve Length – Measure from the shoulder point to the end of the sleeve.
3. Length – Measure from the highest shoulder point to the bottom edge of the jumper.
Not sure which size to choose? Email us at Info@orlalane.com, and our team will help you find the right size. 🤗