Denim Blouse Size Guide
SIZE GUIDE
cm inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Bust (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 104.9 | 68.1 | 59.9 |
| M | 110.0 | 70.1 | 62.0 |
| L | 115.1 | 71.9 | 64.0 |
| XL | 119.9 | 73.9 | 66.0 |
| 2XL | 125.0 | 75.9 | 68.1 |
| 3XL | 130.0 | 78.0 | 70.1 |
| 4XL | 134.9 | 80.0 | 71.9 |
| 5XL | 140.0 | 82.0 | 73.9 |
| Size | Bust (inch) | Length (inch) | Sleeve Length (inch) |
|---|---|---|---|
| S | 41.3 | 26.8 | 23.6 |
| M | 43.3 | 27.6 | 24.4 |
| L | 45.3 | 28.3 | 25.2 |
| XL | 47.2 | 29.1 | 26.0 |
| 2XL | 49.2 | 29.9 | 26.8 |
| 3XL | 51.2 | 30.7 | 27.6 |
| 4XL | 53.1 | 31.5 | 28.3 |
| 5XL | 55.1 | 32.3 | 29.1 |
HOW TO MEASURE
1. Bust – Measure around the fullest part of your bust.
2. Sleeve Length – Measure from the shoulder point to the end of the sleeve.
3. Length – Measure from the highest shoulder point to the bottom edge of the blouse.
Not sure which size to choose? Email us at Info@orlalane.com, and our team will help you find the right size. 🤗