Polo Jumper Size Guide
SIZE GUIDE
cm inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 108.0 | 63.0 |
| M | 113.0 | 64.0 |
| L | 118.1 | 65.0 |
| XL | 122.9 | 66.0 |
| 2XL | 128.0 | 67.1 |
| 3XL | 134.1 | 68.1 |
| 4XL | 140.0 | 69.1 |
| 5XL | 146.1 | 70.1 |
| Size | Chest (inch) | Length (inch) |
|---|---|---|
| S | 42.5 | 24.8 |
| M | 44.5 | 25.2 |
| L | 46.5 | 25.6 |
| XL | 48.4 | 26.0 |
| 2XL | 50.4 | 26.4 |
| 3XL | 52.8 | 26.8 |
| 4XL | 55.1 | 27.2 |
| 5XL | 57.5 | 27.6 |
HOW TO MEASURE
1. Chest – Measure around the fullest part of your chest.
2. Length – Measure from the highest shoulder point to the bottom edge of the jumper.
Not sure which size to choose? Email us at Info@orlalane.com, and our team will help you find the right size. 🤗