PL016 Hooded Cardigan Size Guide
SIZE GUIDE
cm inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Bust (cm) | Length (cm) |
|---|---|---|
| S | 104 | 63.5 |
| M | 106 | 64 |
| L | 108 | 64.5 |
| XL | 110 | 65 |
| 2XL | 112 | 65.5 |
| 3XL | 114 | 66 |
| 4XL | 116 | 66.5 |
| 5XL | 118 | 67 |
| Size | Bust (inch) | Length (inch) |
|---|---|---|
| S | 40.9 | 25.0 |
| M | 41.7 | 25.2 |
| L | 42.5 | 25.4 |
| XL | 43.3 | 25.6 |
| 2XL | 44.1 | 25.8 |
| 3XL | 44.9 | 26.0 |
| 4XL | 45.7 | 26.2 |
| 5XL | 46.5 | 26.4 |
HOW TO MEASURE
1. Bust – Measure around the fullest part of your bust.
2. Length – Measure from the highest shoulder point to the bottom edge of the sweatshirt.
Not sure which size to choose? Email us at Info@orlalane.com, and our team will help you find the right size. 🤗