Men's Blouse Size Guide
SIZE GUIDE
cm inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Sleeve Length (cm) | Bust (cm) | Length (cm) |
|---|---|---|---|
| S | 66.0 | 110.0 | 73.9 |
| M | 67.1 | 115.1 | 74.9 |
| L | 68.1 | 119.9 | 75.9 |
| XL | 69.1 | 125.0 | 77.0 |
| 2XL | 70.1 | 130.0 | 78.0 |
| 3XL | 71.1 | 134.9 | 79.0 |
| 4XL | 71.9 | 140.0 | 80.0 |
| 5XL | 72.9 | 145.0 | 81.0 |
| Size | Sleeve Length (inch) | Bust (inch) | Length (inch) |
|---|---|---|---|
| S | 26.0 | 43.3 | 29.1 |
| M | 26.4 | 45.3 | 29.5 |
| L | 26.8 | 47.2 | 29.9 |
| XL | 27.2 | 49.2 | 30.3 |
| 2XL | 27.6 | 51.2 | 30.7 |
| 3XL | 28.0 | 53.1 | 31.1 |
| 4XL | 28.3 | 55.1 | 31.5 |
| 5XL | 28.7 | 57.1 | 31.9 |
HOW TO MEASURE
1. Bust – Measure around the fullest part of your bust.
2. Sleeve Length – Measure from the shoulder point to the end of the sleeve.
3. Length – Measure from the highest shoulder point to the bottom edge of the blouse.
Not sure which size to choose? Email us at Info@orlalane.com, and our team will help you find the right size. 🤗