Relaxed Dress Size Guide
SIZE GUIDE
cm
inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Length (cm) | Shoulder Width (cm) | Bust (cm) | Hem Circumference (cm) | Sleeve Length (cm) | Mankiet (cm) |
|---|---|---|---|---|---|---|
| S | 112.0 | 39.9 | 100.1 | 190.0 | 34.0 | 45.0 |
| M | 113.5 | 40.9 | 103.9 | 194.1 | 34.5 | 46.2 |
| L | 115.1 | 41.9 | 108.0 | 198.1 | 35.1 | 47.5 |
| XL | 116.6 | 42.9 | 112.0 | 201.9 | 35.6 | 48.5 |
| 2XL | 118.1 | 43.9 | 116.1 | 206.0 | 36.1 | 49.8 |
| 3XL | 119.4 | 45.0 | 119.9 | 210.1 | 36.6 | 51.1 |
| 4XL | 119.4 | 46.0 | 124.0 | 214.1 | 37.1 | 52.3 |
| 5XL | 119.4 | 47.0 | 128.0 | 217.9 | 37.6 | 53.3 |
| Size | Length (inch) | Shoulder Width (inch) | Bust (inch) | Hem Circumference (inch) | Sleeve Length (inch) | Mankiet (inch) |
|---|---|---|---|---|---|---|
| S | 44.1 | 15.7 | 39.4 | 74.8 | 13.4 | 17.7 |
| M | 44.7 | 16.1 | 40.9 | 76.4 | 13.6 | 18.2 |
| L | 45.3 | 16.5 | 42.5 | 78.0 | 13.8 | 18.7 |
| XL | 45.9 | 16.9 | 44.1 | 79.5 | 14.0 | 19.1 |
| 2XL | 46.5 | 17.3 | 45.7 | 81.1 | 14.2 | 19.6 |
| 3XL | 47.0 | 17.7 | 47.2 | 82.7 | 14.4 | 20.1 |
| 4XL | 47.0 | 18.1 | 48.8 | 84.3 | 14.6 | 20.6 |
| 5XL | 47.0 | 18.5 | 50.4 | 85.8 | 14.8 | 21.0 |
HOW TO MEASURE
1. Shoulder Width – Measure from one shoulder point to the other.
2. Bust – Measure around the fullest part of your bust.
3. Sleeve Length – Measure from the shoulder point to the end of the sleeve.
4. Hem Circumference – Measure around the bottom edge of the dress.
5. Length – Measure from the highest shoulder point to the bottom edge of the dress.
Mankiet – Measure around the sleeve opening.
Not sure which size to choose?
Email us at
Info@orlalane.com,
and our team will help you find the right size. 🤗