Spring Dress Size Guide
SIZE GUIDE
cm
inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | EU Size | Bust (cm) | Length (cm) |
|---|---|---|---|
| S | 36–38 | 88.9 | 128.0 |
| M | 40 | 94.0 | 130.0 |
| L | 42 | 99.1 | 132.1 |
| XL | 44 | 103.9 | 134.1 |
| 2XL | 46–48 | 111.0 | 135.9 |
| 3XL | 50 | 118.1 | 137.9 |
| 4XL | 52 | 125.0 | 140.0 |
| 5XL | 54 | 132.1 | 142.0 |
| Size | EU Size | Bust (inch) | Length (inch) |
|---|---|---|---|
| S | 36–38 | 35.0 | 50.4 |
| M | 40 | 37.0 | 51.2 |
| L | 42 | 39.0 | 52.0 |
| XL | 44 | 40.9 | 52.8 |
| 2XL | 46–48 | 43.7 | 53.5 |
| 3XL | 50 | 46.5 | 54.3 |
| 4XL | 52 | 49.2 | 55.1 |
| 5XL | 54 | 52.0 | 55.9 |
HOW TO MEASURE
1. Bust – Measure around the fullest part of your bust.
2. Length – Measure from the highest shoulder point to the bottom edge of the dress.
Not sure which size to choose?
Email us at
Info@orlalane.com,
and our team will help you find the right size. 🤗