Button-Up Shirt Size Guide
SIZE GUIDE
cm inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Bust (cm) | Length (cm) |
|---|---|---|
| S | 91.9 | 64.0 |
| M | 96.0 | 65.0 |
| L | 102.1 | 66.0 |
| XL | 108.0 | 67.1 |
| XXL | 114.0 | 68.1 |
| Size | Bust (inch) | Length (inch) |
|---|---|---|
| S | 36.2 | 25.2 |
| M | 37.8 | 25.6 |
| L | 40.2 | 26.0 |
| XL | 42.5 | 26.4 |
| XXL | 44.9 | 26.8 |
HOW TO MEASURE
1. Bust – Measure around the fullest part of your bust.
2. Length – Measure from the highest shoulder point to the bottom edge of the top.
Not sure which size to choose? Email us at Info@orlalane.com, and our team will help you find the right size. 🤗