Dress with Jumper Size Guide
SIZE GUIDE
cm inch
← SWIPE TO VIEW ALL MEASUREMENTS →
SWETER
| Size | Length (cm) | Bust (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 50.5 | 96.0 | 33.0 |
| M | 51.6 | 100.1 | 34.0 |
| L | 52.6 | 105.9 | 35.1 |
| XL | 53.6 | 112.0 | 36.1 |
| XXL | 54.6 | 118.1 | 37.1 |
| 3XL | 55.6 | 124.0 | 38.1 |
SUKIENKA
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| S | 80.0 | 97.0 | 119.4 |
| M | 84.1 | 101.1 | 120.4 |
| L | 89.9 | 106.9 | 121.4 |
| XL | 96.0 | 113.0 | 122.4 |
| XXL | 102.1 | 119.1 | 123.4 |
| 3XL | 108.0 | 125.0 | 124.5 |
SWETER
| Size | Length (inch) | Bust (inch) | Sleeve Length (inch) |
|---|---|---|---|
| S | 19.9 | 37.8 | 13.0 |
| M | 20.3 | 39.4 | 13.4 |
| L | 20.7 | 41.7 | 13.8 |
| XL | 21.1 | 44.1 | 14.2 |
| XXL | 21.5 | 46.5 | 14.6 |
| 3XL | 21.9 | 48.8 | 15.0 |
SUKIENKA
| Size | Waist (inch) | Hips (inch) | Length (inch) |
|---|---|---|---|
| S | 31.5 | 38.2 | 47.0 |
| M | 33.1 | 39.8 | 47.4 |
| L | 35.4 | 42.1 | 47.8 |
| XL | 37.8 | 44.5 | 48.2 |
| XXL | 40.2 | 46.9 | 48.6 |
| 3XL | 42.5 | 49.2 | 49.0 |
HOW TO MEASURE
SWETER
1. Bust – Measure around the fullest part of your chest.
2. Sleeve Length – Measure from the shoulder point to the end of the sleeve.
3. Length – Measure from the highest shoulder point to the bottom edge of the jumper.
SUKIENKA
1. Waist – Measure around the narrowest part of your waist.
2. Hips – Measure around the fullest part of your hips.
3. Length – Measure from the highest shoulder point to the bottom edge of the dress.
Not sure which size to choose? Email us at Info@orlalane.com, and our team will help you find the right size. 🤗