Maattabel - IER004 - Barefoot Trainers
SIZE GUIDE
cm
inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| UK Size | Foot Length (cm) |
|---|---|
| 3.5 | 23.0 |
| 4 | 23.5 |
| 5 | 24.0 |
| 6 | 24.5 |
| 6.5 | 25.0 |
| 7 | 25.5 |
| 8 | 26.0 |
| 9 | 26.5 |
| 9.5 | 27.0 |
| 10 | 27.5 |
| 11 | 28.0 |
| 12 | 28.5 |
| UK Size | Foot Length (inches) |
|---|---|
| 3.5 | 9.1 |
| 4 | 9.3 |
| 5 | 9.4 |
| 6 | 9.6 |
| 6.5 | 9.8 |
| 7 | 10.0 |
| 8 | 10.2 |
| 9 | 10.4 |
| 9.5 | 10.6 |
| 10 | 10.8 |
| 11 | 11.0 |
| 12 | 11.2 |
Not sure which size to choose?
Email us at
Info@orlalane.com,
and our team will be happy to help you find the right fit. 🤗