Cashmere Lounge Trouserss Size Guide
SIZE GUIDE
cm inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Elastic Waist (cm) | Hips (cm) | Stan z przodu (cm) | Back Rise (cm) | Thigh (cm) | Leg Opening (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 74 | 96 | 31 | 42 | 58 | 27 | 100 |
| M | 78 | 100 | 32 | 43 | 60 | 28 | 102 |
| L | 81 | 104 | 33 | 44 | 62 | 29 | 104 |
| XL | 84 | 107 | 34 | 45 | 64 | 30 | 106 |
| 2XL | 88 | 110 | 34 | 46 | 65 | 30 | 108 |
| 3XL | 92 | 114 | 35 | 47 | 67 | 31 | 110 |
| Size | Elastic Waist (inch) | Hips (inch) | Stan z przodu (inch) | Back Rise (inch) | Thigh (inch) | Leg Opening (inch) | Length (inch) |
|---|---|---|---|---|---|---|---|
| S | 29.1 | 37.8 | 12.2 | 16.5 | 22.8 | 10.6 | 39.4 |
| M | 30.7 | 39.4 | 12.6 | 16.9 | 23.6 | 11.0 | 40.2 |
| L | 31.9 | 40.9 | 13.0 | 17.3 | 24.4 | 11.4 | 40.9 |
| XL | 33.1 | 42.1 | 13.4 | 17.7 | 25.2 | 11.8 | 41.7 |
| 2XL | 34.6 | 43.3 | 13.4 | 18.1 | 25.6 | 11.8 | 42.5 |
| 3XL | 36.2 | 44.9 | 13.8 | 18.5 | 26.4 | 12.2 | 43.3 |
HOW TO MEASURE
1. Waist – Measure around your waist where the trouser waistband sits.
2. Hips – Measure around the fullest part of your hips.
3. Stan z przodu – Measure from the top front waistband to the crotch seam.
4. Thigh – Measure around the fullest part of the thigh.
5. Leg Opening – Measure the width of the trouser-leg opening.
6. Length – Measure from the top of the waistband to the bottom of the trouser leg.
Not sure which size to choose? Email us at Info@orlalane.com, and our team will help you find the right size. 🤗