Floral Dress Size Guide
SIZE GUIDE
cm
inch
← SWIPE TO VIEW ALL MEASUREMENTS →
| Size | Dress Length (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|
| S | 134.1 | 91.9 | 73.9 |
| M | 134.9 | 96.0 | 78.0 |
| L | 135.9 | 102.1 | 84.1 |
| XL | 136.9 | 108.0 | 89.9 |
| 2XL | 137.9 | 114.0 | 96.0 |
| Size | Dress Length (inch) | Bust (inch) | Waist (inch) |
|---|---|---|---|
| S | 52.8 | 36.2 | 29.1 |
| M | 53.1 | 37.8 | 30.7 |
| L | 53.5 | 40.2 | 33.1 |
| XL | 53.9 | 42.5 | 35.4 |
| 2XL | 54.3 | 44.9 | 37.8 |
HOW TO MEASURE
1. Bust – Measure around the fullest part of your bust.
2. Waist – Measure around the narrowest part of your waist.
3. Length – Measure from the highest shoulder point to the bottom edge of the dress.
Not sure which size to choose?
Email us at
Info@orlalane.com,
and our team will help you find the right size. 🤗