Jumpsuit Set Size Guide
SIZE GUIDE
cm inch
← SWIPE TO VIEW ALL MEASUREMENTS →
TOP
| Size | Bust (cm) | Top Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 96.0 | 59.9 | 27.9 |
| M | 100.1 | 61.0 | 28.4 |
| L | 105.9 | 62.0 | 29.5 |
| XL | 112.0 | 63.0 | 30.0 |
| XXL | 118.1 | 64.0 | 31.0 |
| 3XL | 124.0 | 65.0 | 31.5 |
| Size | Bust (inch) | Top Length (inch) | Sleeve Length (inch) |
|---|---|---|---|
| S | 37.8 | 23.6 | 11.0 |
| M | 39.4 | 24.0 | 11.2 |
| L | 41.7 | 24.4 | 11.6 |
| XL | 44.1 | 24.8 | 11.8 |
| XXL | 46.5 | 25.2 | 12.2 |
| 3XL | 48.8 | 25.6 | 12.4 |
TROUSERS
| Size | Waist (cm) | Hips (cm) | Outseam (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 64.0 | 103.9 | 90.9 | 61.5 |
| M | 68.1 | 108.0 | 91.9 | 62.0 |
| L | 73.9 | 112.0 | 93.0 | 62.5 |
| XL | 80.0 | 116.1 | 94.0 | 63.0 |
| XXL | 86.1 | 119.9 | 95.0 | 63.5 |
| 3XL | 91.9 | 124.0 | 96.0 | 64.0 |
| Size | Waist (inch) | Hips (inch) | Outseam (inch) | Inseam (inch) |
|---|---|---|---|---|
| S | 25.2 | 40.9 | 35.8 | 24.2 |
| M | 26.8 | 42.5 | 36.2 | 24.4 |
| L | 29.1 | 44.1 | 36.6 | 24.6 |
| XL | 31.5 | 45.7 | 37.0 | 24.8 |
| XXL | 33.9 | 47.2 | 37.4 | 25.0 |
| 3XL | 36.2 | 48.8 | 37.8 | 25.2 |
HOW TO MEASURE
TOP
1. Bust – Measure around the fullest part of your bust.
2. Sleeve Length – Measure from the shoulder point to the end of the short sleeve.
3. Top Length – Measure from the highest shoulder point to the bottom edge of the top.
TROUSERS
1. Waist – Measure around your waist where the trouser waistband sits.
2. Hips – Measure around the fullest part of your hips.
3. Inseam – Measure from the crotch seam to the bottom of the trouser leg.
4. Outseam – Measure from the top of the waistband to the bottom of the trouser leg.
Not sure which size to choose? Email us at Info@orlalane.com, and our team will help you find the right size. 🤗